Features
Santa Cruz
Vala
Intended Use
Trail
Wheelsize
MX
Travel
150mm
BOSCH Performance Line CX
4-Bar Suspension?
Adjustable Geometry
C and CC carbon
Geometry
| S | M | L | XL | XXL | ||
|---|---|---|---|---|---|---|
| HI | LO | HI | LO | HI | LO | HI | LO | HI | LO | ||
| A | Reach | 435 | 432 | 460 | 456 | 480 | 477 | 500 | 497 | 525 | 522 |
| B | Stack | 623 | 626 | 632 | 636 | 641 | 644 | 655 | 657 | 668 | 671 |
| C | Head Tube Angle | 64.2 | 63.9 | 64.2 | 63.9 | 64.2 | 63.9 | 64.2 | 63.9 | 64.2 | 63.9 |
| D | Seat Tube Length | 380 | 380 | 400 | 400 | 420 | 420 | 460 | 460 | 500 | 500 |
| E | Front Center | 771 | 771 | 801 | 801 | 825 | 825 | 852 | 852 | 883 | 883 |
| F | Bottom Bracket Height | 344 | 340 | 344 | 340 | 344 | 340 | 344 | 340 | 344 | 340 |
| G | F/R Bottom Bracket Drop | 29/11 | 32/17 | 29/11 | 32/17 | 29/11 | 32/17 | 29/11 | 32/17 | 29/11 | 32/17 |
| H | Wheelbase | 1210 | 1211 | 1241 | 1242 | 1268 | 1269 | 1298 | 1298 | 1333 | 1334 |
| I | Rear Center | 439 | 440 | 440 | 441 | 443 | 444 | 446 | 447 | 450 | 451 |
| J | Head Tube Length | 110 | 110 | 120 | 120 | 130 | 130 | 150 | 150 | 160 | 160 |
| K | Top Tube Length | 573 | 574 | 601 | 602 | 622 | 623 | 645 | 646 | 674 | 675 |
| L | Seat Tube Angle | 77.5 | 77.2 | 77.5 | 77.2 | 77.5 | 77.2 | 77.5 | 77.2 | 77.5 | 77.2 |
| M | Standover Height | 741 | 736 | 735 | 730 | 735 | 730 | 734 | 730 | 728 | 723 |
| All measurements in degrees or millimetres | ||||||
Sizing Guide
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
| Size | Height | |
|---|---|---|
| Imperial | Metric | |
| S | 5'1"-5'5" | 155 - 165cm |
| M | 5'5"-5'9" | 165 - 175cm |
| L | 5'9-6'1" | 175 - 185cm |
| XL | 6'1"-6'4" | 185 - 193cm |
| XXL | 6'4" - 6'7" | 193 - 201cm |
Some filters could not be applied and were reset.
-
Sale Santa Cruz Vala 1 AL MX 70 $7,499.00 Regular price $8,799.00Add to cart -
Sold out Santa Cruz Vala 1 AL MX Deore $6,599.00 Regular price $7,749.00 -
Sale Santa Cruz Vala 1 C 70 $8,849.00 Regular price $9,849.00Add to cart -
Sale Santa Cruz Vala 1 C 90 $10,299.00 Regular price $11,449.00Add to cart -
Sold out Santa Cruz Vala 1 C GX AXS $11,149.00 Regular price $12,399.00 -
Sale Santa Cruz Vala 1 C GX AXS $11,349.00 Regular price $12,599.00Add to cart -
Sold out Santa Cruz Vala 1 C R $8,549.00 Regular price $9,499.00 -
Sale Santa Cruz Vala 1 C S $9,999.00 Regular price $11,099.00Add to cart -
Sale Santa Cruz Vala 1 C XT Di2 $12,699.00 Regular price $14,099.00Add to cart -
Santa Cruz Vala 1 CC MX XT Di2 Lite Reserve $15,299.00 Add to cart -
Santa Cruz Vala 1 CC MX XT Di2 Reserve $15,299.00 Add to cart -
Santa Cruz Vala 1 CC MX XT Lite $11,749.00 Add to cart -
Sold out Santa Cruz Vala 1 CC MX XX AXS Lite Reserve $17,999.00 -
Sold out Santa Cruz Vala 1 CC X0 AXS Reserve $13,499.00 Regular price $14,999.00 -
Sold out Santa Cruz Vala 1 CC X0 AXS Reserve $13,699.00 Regular price $15,199.00 -
Sold out Santa Cruz Vala 1 CC XX AXS Reserve $15,049.00 Regular price $16,699.00 -
Sold out Santa Cruz Vala 1 CC XX AXS Reserve $15,849.00 Regular price $17,599.00
















