Features
Where Speed Meets Distance.
Sarana
2.2" Tire Clearance
Leaf-spring seat stays
Geometry fit for racing
Geometry
| 49 | 52 | 54 | 56 | 58 | ||
|---|---|---|---|---|---|---|
| A | Reach | 378 | 388 | 398 | 408 | 418 |
| B | Stack | 544 | 558 | 573 | 593 | 613 |
| C | Head Tube Angle | 71.5° | 71.5° | 71.5° | 71.5° | 71.5° |
| D | Trail | 65 | 65 | 65 | 65 | 65 |
| E | Bottom Bracket Drop | 82 | 82 | 80 | 80 | 80 |
| F | Wheelbase | 1003 | 1018 | 1032 | 1051 | 1067 |
| G | Chainstay Length | 425 | 425 | 425 | 425 | 425 |
| H | Seat Tube Angle | 75.3° | 74.5° | 74.5° | 74° | 74° |
| All measurements in degrees or millimetres | ||||||
Some filters could not be applied and were reset.
-
Sold out Factor Sarana RED XPLR W/ Suspension $13,599.99 -
Sold out Factor Sarana RED XPLR $12,799.99 -
Sold out Factor Sarana Premium Package W/Suspension $6,999.99 -
Sold out Factor Sarana Premium Package $6,299.99 -
Sold out Factor Sarana Force XPLR W/Suspension $11,299.99 -
Factor Sarana Force XPLR $10,499.99 Add to cart





